![]() | ||
| Monday | ||
| 4:30-5:15PM | Pee Wee Kenpo | |
| 5:15-6:15PM | TAI CHI - all levels | |
| 6:15-7:15PM | Cardio-Kickboxing | |
| 7:15-8:15PM | Open Workout / Private Lessons by Appt. | |
| Tuesday | ||
| 9:00-10:00AM | Cardio-Kickboxing | |
| 10:00-11:00AM | TAI CHI - all levels | |
| 12:00-1:00PM | Open Adult Kenpo - all levels | |
| 5:00-6:00PM | Open Junior Kenpo - all levels | |
| 6:00-7:00PM | Open Adult Kenpo - all levels | |
| 7:00-8:00PM | Wu Shu Forms / Weapons Class
(See Wu Shu Forms / Weapons schedule) | |
| Wednesday | ||
| 4:30-5:15PM | Pee Wee Kenpo | |
| 5:15-6:15PM | TAI CHI - push hands & applications | |
| 6:15-7:15PM | Cardio-Kickboxing | |
| 7:15-8:15PM | Open Workout / Private Lessons by Appt. | |
| Thursday | ||
| 10:00-11:00AM | TAI CHI - all levels | |
| 12:00-1:00PM | Open Adult Kenpo - all levels | |
| 5:00-6:00PM | Open Junior Kenpo - all levels | |
| 6:00-7:00PM | Adv Adult Kenpo - brown through black | |
| 7:00-8:00PM | Beg/Int Adult Kenpo - white through green | |
| Friday | ||
|
| ||
| Saturday | ||
| 8:00-9:00AM | TAI CHI - all levels | |
| 9:00-10:00AM | Cardio-Kickboxing | |
| 10:00-11:00AM | Open Adult Kenpo - all levels | |
| 11:00-11:45AM | Open Junior/Pee Wee Kenpo - all levels | |
| Sunday | ||
|
| ||
![]() | ||
| Mondays & Wednesdays | ||
| 4:30-5:00PM | Pee Wee Kenpo - All Ranks. | |
| 5:00-5:45PM | Beginners Junior Kenpo - White through Orange. | |
| 5:45-6:30PM | Intermediate Junior Kenpo - Purple through Blue w/ Stripe. | |
| 6:45-7:45PM | Advanced Junior Kenpo - Green through Black. | |
(c) 2002-2008, Seacoast Martial Arts
Centers, LLC
maintained by Brian Eibert