| Monday | |||||
| 3:30-4:30PM |
| Private Lessons by appointment | |
||
| 5:30-6:30PM | Tai Chi - all ranks | ||||
| Tuesday | |||||
| 4:45-5:30PM | Beg/Int Junior Kenpo - white thru blue/s | ||||
| 5:30-6:15PM | Adv Junior Kenpo - green thru black | ||||
| 6:30-7:30PM | Open Adult/Teen Kenpo - all ranks | ||||
| Wednesday | |||||
| 3:30-4:30PM | Private Lessons by appointment | ||||
| 5:30-6:30PM | Tai Chi - all ranks | ||||
| Thursday | |||||
| 4:45-5:30PM | Beg/Int Junior Kenpo - white thru blue/s | ||||
| 5:30-6:15PM | Adv Junior Kenpo - green thru black | ||||
| 6:30-7:30PM | Open Adult/Teen Kenpo - all ranks | ||||
| Friday | |||||
| 3:30-4:30PM | Private Lessons by appointment | ||||
| Saturday | |||||
| 9:00-10:00AM | TAI CHI - all ranks | ||||
| 10:00-11:00AM | Open Adult/Teen Kenpo - all ranks | ||||
| 11:15-12:00PM | Open Junior Kenpo - all ranks | ||||
| Sunday | |||||
|
| |||||
![]() | ||
| Mondays & Wednesdays | ||
| 4:30-5:00PM | Pee Wee Kenpo - All Ranks | |
| 5:00-5:45PM | Beginners Junior Kenpo - White thru Orange | |
| 5:45-6:30PM | Intermediate Junior Kenpo - Purple thru Blue/S | |
| 6:45-7:45PM | Advanced Junior Kenpo - Green thru Black | |
(c) 2002-2008, Seacoast Martial Arts Robbyn Ives